weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 07:39 | Sunrise: | 08:00 | Moonrise: | 04:44 | |
Dusk: | 20:28 | Sunset: | 20:06 | Moonset: | 17:06 | |
Daylight: | 12:49 | Day length: | 12:06 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 11,5 °C | Dew Point | 8,9 °C |
Windchill | 11,5 °C | Humidity | 84% |
Heat Index | 11,5 °C | Apparent Temperature | 10,7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2014-08-16 16:49 |
Wind | |||
Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 0,7 m/s |
Wind Bearing | 317° NW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1024,5 mb | Rising slowly | 0,4 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2014-08-21 22:24:00
powered by
Cumulus
v1.9.4 (1098)